| Title | Author | Age | Description |
|---|---|---|---|
| Add-Slide | Carter Shanklin | Fri, 04 Jun 2010 20:15:33 | Snipped of my powerpoint movie creator. This is not general purpose code only a sample for entertainment. Scrubbed to take out some meaningful strings, I’ll try to post something better another time. |
| Get-FactualData | Carter Shanklin | Sat, 03 Apr 2010 13:38:05 | Retrieve data from factual.com. Note: Requires you to establish an API key before you can use it. |
| Get-ObservedIPRange | Carter Shanklin | Thu, 04 Mar 2010 02:50:49 | Get observed IP address ranges and VLAN IDs from an ESX host’s physical adapter. Sample use at the bottom. |
| Get-VMCreationReport | Carter Shanklin | Thu, 04 Mar 2010 02:16:43 | Produces a report of the number of and names of VMs created broken down by month and year. |
| Get-ObservedIPRange | Carter Shanklin | Tue, 23 Feb 2010 03:05:49 | Get observed IP address ranges and VLAN IDs from an ESX host’s physical adapter. Sample use at the bottom. |
| Backup all ESXi | Carter Shanklin | Wed, 23 Dec 2009 10:58:04 | Back up all your ESXi hosts to a local directory. |
| Backup all ESXi | Carter Shanklin | Wed, 23 Dec 2009 10:37:26 | Back up all your ESXi hosts to a local directory. |
| Backup all ESXi | Carter Shanklin | Wed, 23 Dec 2009 10:17:41 | Back up all your ESXi hosts to a local directory. |
| Hack ESXi | Carter Shanklin | Tue, 22 Dec 2009 13:20:21 | Hack your ESXi welcome screen. Join Clyde the Sysadmin as he battles clueless bosses, defective hardware, and the inescapable feeling that he’s a hamster on life’s giant hamster wheel. |
| Blow up ESXi | Carter Shanklin | Tue, 22 Dec 2009 09:54:25 | Blow up your ESXi host. For entertainment purposes only. |
PowerShell Code Repository